Qual Points (best 3 of 8)
1/10 Nitro Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 FERNANDO ESTEVEZ 0 [0,0,0] 18/5:01.969 (7) 18/5:02.655 (2) 9 : 10/3:07.763 0 : 18/5:02.655 0 : 18/5:02.995 17 : 12/3:23.479 3 : 18/5:02.279 3 : 18/5:06.931 0 : 18/5:01.969 9 : 0/0.000
2 GUILLERMO JIMENEZ 2 [0,0,2] 18/5:13.146 (8) 18/5:15.834 (1) 0 : 18/5:15.834 4 : 18/5:14.023 4 : 18/5:19.522 6 : 17/5:05.073 5 : 18/5:16.605 4 : 18/5:12.177 2 : 18/5:10.218 0 : 18/5:13.146
3 MANUEL ORTIZ 3 [0,0,3] 19/5:16.038 (5) 18/5:02.203 (6) 19 : 0/0.000 3 : 18/5:10.725 3 : 18/5:17.062 3 : 18/5:15.869 0 : 19/5:16.038 0 : 18/5:02.203 3 : 16/4:31.688 9 : 0/0.000
4 HIRAM LEON 4 [0,2,2] 18/5:01.911 (4) 19/5:16.631 (5) 11 : 8/5:10.002 5 : 18/5:20.123 17 : 4/4:00.658 0 : 18/5:01.911 2 : 19/5:16.631 2 : 18/5:03.692 12 : 0/0.000 9 : 0/0.000
5 ISMAEL AL 7 [2,2,3] 18/5:09.088 (2) 18/5:15.318 (3) 3 : 17/5:10.666 2 : 18/5:09.088 2 : 18/5:15.318 19 : 0/0.000 16 : 15/5:02.223 5 : 18/5:12.893 12 : 0/0.000 9 : 0/0.000
6 NICOLAS PEREZ 13 [2,5,6] 17/5:05.928 (8) 17/5:12.919 (1) 5 : 17/5:12.919 6 : 17/5:05.968 6 : 17/5:10.347 9 : 17/5:07.052 7 : 17/5:03.060 14 : 8/2:23.866 10 : 13/5:20.020 2 : 17/5:05.928
7 JONATHAN JIMENEZ 13 [2,5,6] 17/5:09.738 (1) 17/5:01.379 (4) 2 : 17/5:09.738 7 : 17/5:15.686 12 : 16/5:26.600 5 : 17/5:01.379 9 : 17/5:12.314 6 : 17/5:03.578 8 : 15/5:15.480 7 : 14/5:15.437
8 XAVIER SALDAñA 13 [4,4,5] 18/5:14.558 (5) 18/5:16.322 (4) 15 : 0/0.000 14 : 12/3:49.253 18 : 3/1:00.419 4 : 18/5:16.322 4 : 18/5:14.558 7 : 17/5:04.773 12 : 0/0.000 5 : 16/5:01.313
9 GABRIEL GALDO 16 [4,4,8] 17/5:08.359 (8) 17/5:12.465 (1) 4 : 17/5:12.465 11 : 16/5:17.600 8 : 17/5:16.439 12 : 17/5:16.218 11 : 16/5:01.008 16 : 0/0.000 12 : 0/0.000 4 : 17/5:08.359
10 ROBERTO AMBRIZ 17 [5,6,6] 17/5:08.792 (3) 17/5:02.631 (5) 6 : 16/5:02.758 8 : 16/5:01.249 5 : 17/5:08.792 7 : 17/5:05.740 6 : 17/5:02.631 10 : 16/5:08.461 12 : 0/0.000 9 : 0/0.000
11 RODRIGO LOYOLA 20 [5,7,8] 15/5:11.433 (7) 15/5:04.455 (1) 7 : 15/5:04.455 9 : 16/5:04.750 9 : 17/5:16.617 11 : 17/5:13.204 14 : 16/5:07.253 8 : 16/5:02.027 5 : 15/5:11.433 9 : 0/0.000
12 FERNANDO LUEVANO 21 [3,7,11] 17/5:06.426 (8) 17/5:12.005 (3) 19 : 0/0.000 19 : 0/0.000 7 : 17/5:12.005 14 : 16/5:15.734 12 : 16/5:02.129 12 : 14/5:00.797 11 : 11/3:56.444 3 : 17/5:06.426
13 MILTON BERNAL 22 [4,8,10] 16/5:07.480 (7) 4/2:56.315 (8) 10 : 9/5:16.272 15 : 10/3:11.853 16 : 4/2:38.814 10 : 17/5:09.316 10 : 17/5:12.337 13 : 11/5:11.090 4 : 16/5:07.480 8 : 4/2:56.315
14 JUAN CARLOS HERRERO 23 [2,9,12] 18/5:03.766 (4) 0/0.000 (8) 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 2 : 18/5:03.766 19 : 0/0.000 16 : 0/0.000 12 : 0/0.000 9 : 0/0.000
15 FRANCISCO VIOLANTE 24 [6,9,9] 15/5:12.722 (7) 16/5:05.401 (6) 12 : 8/5:13.174 10 : 16/5:14.436 11 : 16/5:04.323 15 : 15/5:00.692 13 : 16/5:05.455 9 : 16/5:05.401 6 : 15/5:12.722 9 : 0/0.000
16 FERNANDO CEDILLO 25 [6,7,12] 16/5:14.406 (8) 15/5:15.334 (7) 14 : 4/3:46.937 12 : 15/5:00.658 13 : 15/5:01.425 13 : 16/5:14.350 15 : 15/5:01.153 15 : 3/1:59.353 7 : 15/5:15.334 6 : 16/5:14.406
17 DAVID ORTIZ 25 [8,8,9] 17/5:05.976 (5) 17/5:06.455 (4) 19 : 0/0.000 19 : 0/0.000 10 : 16/5:03.329 8 : 17/5:06.455 8 : 17/5:05.976 16 : 0/0.000 12 : 0/0.000 9 : 0/0.000
18 ALEX SERDAN 29 [8,9,12] 14/5:00.070 (1) 0/0.000 (8) 8 : 14/5:00.070 13 : 13/4:59.815 14 : 15/5:08.464 16 : 15/5:04.906 17 : 15/5:10.191 16 : 0/0.000 12 : 0/0.000 9 : 0/0.000
19 MANUEL GALVEZ 29 [9,9,11] 14/5:18.786 (7) 0/0.000 (8) 13 : 5/5:22.137 16 : 0/0.000 15 : 15/5:17.410 18 : 11/5:05.781 18 : 14/5:05.355 11 : 15/5:11.862 9 : 14/5:18.786 9 : 0/0.000
1/10 Rtr Fw06 Nitro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 MANUEL ORTIZ 0 [0,0,0] 15/5:10.772 (2) 15/5:17.953 (5) 4 : 0/0.000 0 : 15/5:10.772 0 : 12/5:04.608 2 : 0/0.000 0 : 15/5:17.953 0 : 0/0.000 0 : 0/0.000 2 : 0/0.000
2 JOSE SUINAGA SR 0 [0,0,0] 13/5:13.987 (4) 9/4:34.339 (8) 0 : 0/0.000 3 : 0/0.000 2 : 10/5:16.878 0 : 13/5:13.987 3 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/4:34.339
3 JORGE ORTIZ 2 [0,0,2] 0/0.000 (6) 0/0.000 (7) 4 : 0/0.000 2 : 13/5:08.566 3 : 5/5:05.547 2 : 0/0.000 2 : 14/5:25.314 0 : 0/0.000 0 : 0/0.000 2 : 0/0.000
4 SERGIO CASTILLO 12 [4,4,4] 0/0.000 (1) 0/0.000 (2) 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
1/8 Gt
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 CARLOS PRECIADO 0 [0,0,0] 17/5:10.881 (5) 17/5:11.333 (6) 0 : 16/5:03.256 0 : 17/5:14.602 5 : 3/57.717 0 : 17/5:13.649 0 : 17/5:10.881 0 : 17/5:11.333 2 : 0/0.000 3 : 17/5:20.809
2 JONATHAN JIMENEZ 4 [0,2,2] 14/5:11.686 (7) 17/5:13.469 (8) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 2 : 11/5:08.366 0 : 14/5:11.686 2 : 17/5:13.469
3 JUAN CARLOS BARAJAS 5 [0,2,3] 15/5:07.791 (3) 0/0.000 (7) 4 : 14/5:00.929 3 : 14/5:17.357 0 : 15/5:07.791 3 : 15/5:12.953 5 : 0/0.000 4 : 0/0.000 2 : 0/0.000 6 : 14/5:08.769
4 JUAN CARLOS BARAJAS JR 6 [0,2,4] 17/5:08.937 (8) 0/0.000 (7) 6 : 0/0.000 4 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 4 : 0/0.000 2 : 0/0.000 0 : 17/5:08.937
5 JAIME GUIZAR 6 [2,2,2] 16/5:04.906 (4) 16/5:06.145 (5) 2 : 15/5:00.462 2 : 16/5:09.714 4 : 9/3:14.885 2 : 16/5:04.906 2 : 16/5:06.145 3 : 4/5:01.077 2 : 0/0.000 4 : 16/5:01.756
6 SAID HAMED 7 [2,2,3] 15/5:10.047 (3) 0/0.000 (7) 3 : 15/5:12.678 4 : 0/0.000 2 : 15/5:10.047 4 : 15/5:13.106 3 : 13/5:10.488 4 : 0/0.000 2 : 0/0.000 5 : 15/5:13.994
7 JOSE SUINAGA SR 9 [2,3,4] 0/0.000 (7) 14/5:19.174 (3) 10 : 0/0.000 10 : 0/0.000 3 : 14/5:19.174 5 : 13/5:16.964 5 : 0/0.000 4 : 0/0.000 2 : 0/0.000 7 : 13/5:10.153
8 OMAR HAMED 10 [2,4,4] 0/0.000 (7) 2/50.832 (5) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 6 : 11/4:15.560 4 : 2/50.832 4 : 0/0.000 2 : 0/0.000 8 : 0/0.000
9 EUGENIO ALMAGRO 10 [2,4,4] 0/0.000 (7) 0/0.000 (2) 5 : 1/26.592 4 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 4 : 0/0.000 2 : 0/0.000 8 : 0/0.000
10 JAIME GUIZAR JR. 30 [10,10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1/8 Nitro Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 RICARDO PATIñO 0 [0,0,0] 20/5:14.901 (5) 19/5:01.447 (2) 0 : 19/5:01.696 0 : 19/5:01.447 0 : 19/5:04.099 0 : 19/5:10.318 0 : 20/5:14.901 4 : 18/5:06.319 2 : 0/0.000 7 : 0/0.000
2 XAVIER SALDAñA 2 [0,0,2] 19/5:00.422 (8) 19/5:04.313 (6) 8 : 0/0.000 9 : 0/0.000 2 : 18/5:00.282 2 : 19/5:12.186 2 : 19/5:10.325 0 : 19/5:04.313 2 : 0/0.000 0 : 19/5:00.422
3 FINHO CEDEñO 6 [2,2,2] 18/5:07.471 (1) 18/5:09.822 (8) 2 : 18/5:07.471 5 : 18/5:06.844 6 : 17/5:03.190 7 : 18/5:17.210 10 : 0/0.000 8 : 0/0.000 2 : 0/0.000 2 : 18/5:09.822
4 HIRAM LEON 7 [2,2,3] 19/5:09.273 (6) 0/0.000 (7) 5 : 12/3:25.544 4 : 18/5:04.444 10 : 8/2:53.315 3 : 18/5:00.287 4 : 17/5:03.038 2 : 19/5:09.273 2 : 0/0.000 7 : 0/0.000
5 ROBERTO AMBRIZ 7 [2,2,3] 18/5:02.372 (2) 0/0.000 (7) 6 : 7/5:07.563 2 : 18/5:02.372 4 : 18/5:04.881 4 : 18/5:02.130 3 : 19/5:13.562 3 : 19/5:13.797 2 : 0/0.000 7 : 0/0.000
6 HIDEAKI SAIKI 8 [2,3,3] 0/0.000 (7) 18/5:03.856 (2) 7 : 2/4:57.470 3 : 18/5:03.856 3 : 18/5:03.908 5 : 18/5:02.324 6 : 16/5:02.708 5 : 18/5:08.382 2 : 0/0.000 4 : 10/5:08.511
7 JAIME GUIZAR 10 [2,3,5] 0/0.000 (7) 18/5:11.641 (1) 3 : 18/5:11.641 6 : 18/5:12.939 5 : 18/5:11.356 11 : 0/0.000 5 : 17/5:08.201 8 : 0/0.000 2 : 0/0.000 6 : 2/5:00.231
8 SAID HAMED 12 [2,4,6] 0/0.000 (7) 16/5:03.975 (1) 4 : 16/5:03.975 7 : 16/5:11.388 8 : 15/5:15.014 9 : 16/5:10.369 7 : 16/5:21.234 6 : 15/5:19.981 2 : 0/0.000 7 : 0/0.000
9 JUAN CARLOS BARAJAS JR 13 [2,3,8] 0/0.000 (7) 17/5:06.560 (8) 8 : 0/0.000 9 : 0/0.000 12 : 0/0.000 11 : 0/0.000 10 : 0/0.000 8 : 0/0.000 2 : 0/0.000 3 : 17/5:06.560
10 GERARDO ELIAS 13 [2,5,6] 0/0.000 (7) 2/43.412 (8) 8 : 0/0.000 8 : 4/1:08.403 9 : 12/3:24.351 6 : 18/5:05.200 9 : 4/1:04.202 8 : 0/0.000 2 : 0/0.000 5 : 2/43.412
11 FERNANDO ESTEVEZ 14 [0,7,7] 10/2:46.098 (7) 2/3:37.013 (6) 8 : 0/0.000 9 : 0/0.000 11 : 3/5:15.635 10 : 9/5:00.312 10 : 0/0.000 7 : 2/3:37.013 0 : 10/2:46.098 7 : 0/0.000
12 ALEX SERDAN 16 [2,7,7] 0/0.000 (7) 16/5:03.566 (3) 8 : 0/0.000 9 : 0/0.000 7 : 16/5:03.566 8 : 16/5:01.507 8 : 14/6:07.193 8 : 0/0.000 2 : 0/0.000 7 : 0/0.000
13 JUAN CARLOS HERRERO 17 [2,7,8] 0/0.000 (7) 0/0.000 (8) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 11 : 0/0.000 10 : 0/0.000 8 : 0/0.000 2 : 0/0.000 7 : 0/0.000
close X