Qual Points (best 3 of 5)
1/10 Electrico
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 XAVIER SALDAñA 2 [0,0,2] 18/5:12.020 (5) 18/5:13.297 (4) 8 : 10/5:21.779 8 : 0/0.000 2 : 17/5:03.748 0 : 18/5:13.297 0 : 18/5:12.020
2 GUILLERMO JIMENEZ 6 [0,2,4] 18/5:14.660 (1) 17/5:02.389 (4) 0 : 18/5:14.660 8 : 0/0.000 4 : 17/5:06.186 2 : 17/5:02.389 5 : 16/5:15.259
3 FRANCISCO SOTOMAYOR 6 [0,3,3] 17/5:08.960 (2) 17/5:12.344 (1) 3 : 17/5:12.344 0 : 17/5:08.960 7 : 17/5:17.611 3 : 17/5:12.534 4 : 16/5:01.287
4 FERNANDO ESTEVEZ 8 [0,2,6] 18/5:16.491 (3) 17/5:09.282 (5) 6 : 15/5:03.043 8 : 0/0.000 0 : 18/5:16.491 11 : 1/18.134 2 : 17/5:09.282
5 VICTOR SANTA CRUZ 9 [2,3,4] 17/5:09.626 (2) 17/5:04.400 (3) 9 : 2/40.234 2 : 17/5:09.626 3 : 17/5:04.400 4 : 17/5:13.494 9 : 3/3:10.849
6 HUGO CASTRO 13 [3,4,6] 17/5:18.747 (5) 17/5:17.507 (1) 4 : 17/5:17.507 7 : 5/1:53.124 6 : 17/5:16.650 6 : 16/5:00.434 3 : 17/5:18.747
7 ALEX VILLASANA 13 [3,5,5] 16/5:02.755 (2) 17/5:14.529 (3) 5 : 16/5:02.775 3 : 16/5:02.755 5 : 17/5:14.529 8 : 15/5:17.345 10 : 0/0.000
8 RAFAEL AMEZCUA 15 [4,5,6] 16/5:10.098 (2) 16/5:00.392 (4) 10 : 0/0.000 4 : 16/5:10.098 9 : 16/5:07.440 5 : 16/5:00.392 6 : 10/3:37.260
9 DANIEL ORNELAS 16 [2,6,8] 17/5:03.257 (1) 10/3:14.962 (2) 2 : 17/5:03.257 6 : 10/3:14.962 8 : 16/5:03.252 10 : 4/2:31.187 10 : 0/0.000
10 HIDEAKI SAIKI 19 [5,7,7] 15/5:06.472 (2) 16/5:03.447 (4) 7 : 13/5:12.428 5 : 15/5:06.472 10 : 14/5:07.295 7 : 16/5:03.447 7 : 10/5:21.110
11 JUAN CARLOS HERRERO 25 [8,8,9] 9/3:23.907 (5) 0/0.000 (2) 10 : 0/0.000 8 : 0/0.000 11 : 0/0.000 9 : 14/4:11.136 8 : 9/3:23.907
12 JORGE ORTIZ 28 [8,10,10] 0/0.000 (2) 0/0.000 (1) 10 : 0/0.000 8 : 0/0.000 11 : 0/0.000 12 : 0/0.000 10 : 0/0.000
13 GUILLO 39 [13,13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1/10 Nitro Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 FERNANDO ESTEVEZ 0 [0,0,0] 24/7:00.539 (3) 24/7:02.847 (2) 6 : 0/0.000 0 : 24/7:02.847 0 : 24/7:00.539 0 : 24/7:13.950 4 : 0/0.000 (DNF)
2 XAVIER SALDAñA 4 [0,2,2] 24/7:03.032 (1) 24/7:10.208 (2) 0 : 24/7:03.032 2 : 24/7:10.208 2 : 23/7:01.341 6 : 4/1:09.121 4 : 0/0.000 (DNF)
3 GUILLERMO JIMENEZ 7 [0,3,4] 23/6:47.269 (DNF) (5) 13/7:16.169 (1) 3 : 13/7:16.169 5 : 20/7:09.786 5 : 0/0.000 4 : 18/6:24.897 0 : 23/6:47.269 (DNF)
4 MANUEL ORTIZ 7 [2,2,3] 23/7:09.886 (4) 21/7:00.922 (DNF) (5) 6 : 0/0.000 3 : 24/7:10.296 4 : 17/5:15.681 2 : 23/7:09.886 2 : 21/7:00.922 (DNF)
5 HUGO CASTRO 11 [2,4,5] 16/5:13.979 (1) 0/0.000 (DNF) (5) 2 : 16/5:13.979 7 : 0/0.000 5 : 0/0.000 7 : 0/0.000 4 : 0/0.000 (DNF)
6 FRANCISCO VIOLANTE 11 [3,4,4] 21/7:01.339 (3) 21/7:03.750 (2) 5 : 8/7:19.901 4 : 21/7:03.750 3 : 21/7:01.339 5 : 17/6:20.428 4 : 0/0.000 (DNF)
7 MILTON BERNAL 11 [3,4,4] 19/7:00.241 (4) 9/4:28.058 (1) 4 : 9/4:28.058 6 : 11/5:49.604 5 : 0/0.000 3 : 19/7:00.241 4 : 0/0.000 (DNF)
8 JUAN CARLOS HERRERO 14 [3,5,6] 15/6:49.810 (DNF) (5) 0/0.000 (3) 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 7 : 0/0.000 3 : 15/6:49.810 (DNF)
1/8 Gt
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JONATHAN JIMENEZ 0 [0,0,0] 25/7:15.880 (4) 25/7:15.991 (3) 0 : 24/7:06.408 3 : 24/7:14.073 0 : 25/7:15.991 0 : 25/7:15.880 8 : 0/0.000
2 DANIEL ORNELAS 5 [0,2,3] 23/7:01.274 (5) 24/7:00.616 (3) 9 : 0/0.000 6 : 0/0.000 2 : 24/7:00.616 3 : 24/7:04.039 0 : 23/7:01.274
3 JAIME GUIZAR 6 [0,2,4] 24/7:09.768 (2) 24/7:13.218 (1) 2 : 24/7:13.218 0 : 24/7:09.768 8 : 12/3:55.130 8 : 10/3:00.570 4 : 22/7:02.837
4 CARLOS PRECIADO 8 [2,3,3] 24/7:13.263 (2) 24/7:13.344 (1) 3 : 24/7:13.344 2 : 24/7:13.263 3 : 24/7:13.526 4 : 23/7:03.779 6 : 22/7:12.075
5 ALEX VILLASANA 10 [2,4,4] 24/7:02.791 (4) 24/7:15.321 (3) 4 : 24/7:15.622 6 : 0/0.000 4 : 24/7:15.321 2 : 24/7:02.791 5 : 22/7:07.083
6 HIRAM LEON 13 [2,5,6] 23/7:01.742 (5) 23/7:01.245 (1) 5 : 23/7:01.245 6 : 0/0.000 9 : 0/0.000 9 : 0/0.000 2 : 23/7:01.742
7 DOC BONES 13 [3,5,5] 23/7:07.052 (5) 23/7:08.353 (4) 8 : 14/5:12.890 6 : 0/0.000 5 : 22/7:21.293 5 : 23/7:08.353 3 : 23/7:07.052
8 GUILLO 16 [4,6,6] 22/7:03.517 (2) 23/7:13.940 (1) 6 : 23/7:13.940 4 : 22/7:03.517 6 : 21/7:08.275 6 : 21/6:43.094 7 : 21/7:12.804
9 SAID HAMED 19 [5,7,7] 18/7:00.532 (2) 18/7:13.011 (4) 7 : 18/7:16.730 5 : 18/7:00.532 7 : 16/6:20.332 7 : 18/7:13.011 8 : 0/0.000
10 ALEX SERDAN 23 [6,8,9] 0/0.000 (2) 0/0.000 (5) 9 : 0/0.000 6 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000
1/8 Nitro Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 RICARDO PATIñO 0 [0,0,0] 20/5:06.226 (1) 20/5:07.226 (4) 0 : 20/5:06.226 0 : 20/5:08.572 10 : 10/2:31.776 0 : 20/5:07.226 0 : 20/5:07.620
2 XAVIER SALDAñA 4 [0,2,2] 20/5:08.146 (3) 20/5:12.811 (5) 8 : 0/0.000 2 : 19/5:00.193 0 : 20/5:08.146 6 : 10/2:31.978 2 : 20/5:12.811
3 FINHO CEDEñO 8 [2,3,3] 18/5:09.827 (4) 18/5:03.108 (5) 3 : 18/5:10.406 3 : 17/5:02.153 4 : 18/5:10.621 2 : 18/5:09.827 3 : 18/5:03.108
4 GUILLERMO JIMENEZ 12 [2,2,8] 19/5:01.291 (3) 19/5:04.277 (1) 2 : 19/5:04.277 9 : 0/0.000 2 : 19/5:01.291 8 : 5/5:17.560 9 : 6/1:34.009
5 ERNESTO ORTEGA 12 [3,4,5] 17/5:05.298 (4) 17/5:09.880 (1) 4 : 17/5:09.880 5 : 17/5:03.735 8 : 17/5:06.601 3 : 17/5:05.298 5 : 14/5:15.422
6 ANTAR HERNANDEZ 14 [4,4,6] 18/5:10.916 (5) 17/5:07.240 (4) 6 : 9/5:14.101 6 : 17/5:10.029 6 : 17/5:01.799 4 : 17/5:07.240 4 : 18/5:10.916
7 GUILLO 15 [5,5,5] 18/5:14.854 (3) 17/5:12.427 (1) 5 : 17/5:12.427 8 : 7/2:02.576 5 : 18/5:14.854 5 : 13/4:58.699 8 : 7/2:03.681
8 FERNANDO ESTEVEZ 17 [3,6,8] 18/5:00.301 (3) 13/5:10.410 (5) 8 : 0/0.000 9 : 0/0.000 3 : 18/5:00.301 10 : 0/0.000 6 : 13/5:10.410
9 HIDEAKI SAIKI 18 [4,7,7] 17/5:02.521 (2) 17/5:03.603 (3) 7 : 2/1:51.881 4 : 17/5:02.521 7 : 17/5:03.603 7 : 9/2:29.620 7 : 10/3:25.475
10 ERNESTO CARPIO 24 [7,8,9] 13/4:32.677 (2) 0/0.000 (1) 8 : 0/0.000 7 : 13/4:32.677 9 : 15/5:20.214 9 : 1/24.354 10 : 0/0.000
11 JUAN CARLOS HERRERO 27 [8,9,10] 0/0.000 (1) 0/0.000 (2) 8 : 0/0.000 9 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000
close X