close X
false
|
1/10 Nitro Pro Tie Breaker: IFMAR (All Classes) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| 1 | XAVIER SALDAñA | 0 | [0,0,0] 18/5:00.056 (5) 18/5:01.146 (1) | 0 : 18/5:01.146 | 0 : 18/5:03.444 | 2 : 17/5:00.320 | 0 : 18/5:02.817 | 0 : 18/5:00.056 | 2 : 18/5:08.070 |
| 2 | GUILLERMO JIMENEZ | 4 | [0,2,2] 18/5:04.601 (3) 18/5:04.444 (5) | 5 : 8/2:20.560 | 2 : 18/5:07.061 | 0 : 18/5:04.601 | 4 : 15/5:02.617 | 2 : 18/5:04.444 | 4 : 17/4:48.585 |
| 3 | FERNANDO ESTEVEZ | 8 | [2,3,3] 18/5:02.896 (4) 18/5:12.324 (6) | 3 : 10/4:41.260 | 3 : 18/5:12.848 | 6 : 13/4:50.186 | 2 : 18/5:02.896 | 6 : 0/0.000 | 3 : 18/5:12.324 |
| 4 | FERNANDO CEDILLO | 11 | [2,4,5] 14/5:03.173 (1) 14/5:00.403 (5) | 2 : 14/5:03.173 | 5 : 11/5:01.509 | 7 : 0/0.000 | 6 : 13/5:29.773 | 4 : 14/5:00.403 | 6 : 0/0.000 |
| 5 | FRANCISCO VIOLANTE | 12 | [3,3,6] 17/5:08.984 (5) 17/5:11.216 (3) | 6 : 6/2:28.591 | 6 : 7/3:50.793 | 3 : 17/5:11.216 | 7 : 9/2:50.294 | 3 : 17/5:08.984 | 6 : 0/0.000 |
| 6 | ALEX SERDAN | 12 | [3,4,5] 17/5:07.327 (4) 17/5:16.908 (3) | 7 : 0/0.000 | 7 : 0/0.000 | 4 : 17/5:16.908 | 3 : 17/5:07.327 | 5 : 13/5:11.988 | 5 : 7/5:32.099 |
| 7 | GUILLERMO RODRIGUEZ | 13 | [4,4,5] 17/5:15.814 (2) 9/5:17.640 (1) | 4 : 9/5:17.640 | 4 : 17/5:15.814 | 5 : 16/5:00.733 | 5 : 14/5:17.061 | 6 : 0/0.000 | 6 : 0/0.000 |
| 8 | RODRIGO LOYOLA | 19 | [6,6,7] 0/0.000 (5) 0/0.000 (6) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 8 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
| 9 | JUAN CARLOS BARAJAS JR | 20 | [6,7,7] 0/0.000 (5) 0/0.000 (1) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 8 : 0/0.000 | 6 : 0/0.000 | 11 : 0/0.000 |
| 10 | JUAN CARLOS HERRERO | 22 | [0,11,11] 18/5:06.096 (6) 0/0.000 (1) | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 0 : 18/5:06.096 |
| 11 | MANUEL ORTIZ | 33 | [11,11,11] 0/0.000 (1) 0/0.000 (2) | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 |
|
1/8 Gt Tie Breaker: IFMAR (All Classes) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| 1 | RICARDO PATIñO | 0 | [0,0,0] 18/5:08.754 (2) 18/5:12.875 (4) | 9 : 0/0.000 | 0 : 18/5:08.754 | 8 : 0/0.000 | 0 : 18/5:12.875 | 11 : 0/0.000 | 0 : 18/5:15.095 |
| 2 | JOSE ALMONTE | 2 | [0,0,2] 17/5:01.720 (5) 16/5:02.923 (1) | 0 : 16/5:02.923 | 4 : 16/5:00.279 | 8 : 0/0.000 | 2 : 18/5:13.342 | 0 : 17/5:01.720 | 2 : 17/5:02.992 |
| 3 | PABLO TEJADA | 6 | [0,3,3] 17/5:07.829 (3) 17/5:10.622 (4) | 11 : 0/0.000 | 3 : 17/5:14.086 | 0 : 17/5:07.829 | 3 : 17/5:10.622 | 3 : 17/5:14.467 | 4 : 17/5:09.882 |
| 4 | RODRIGO LOYOLA | 10 | [2,4,4] 16/5:04.286 (1) 17/5:14.334 (4) | 2 : 16/5:04.286 | 10 : 0/0.000 | 4 : 16/5:02.525 | 4 : 17/5:14.334 | 8 : 16/5:18.666 | 9 : 0/0.000 |
| 5 | JUAN CARLOS BARAJAS JR | 12 | [2,3,7] 17/5:08.775 (5) 17/5:05.716 (6) | 7 : 13/4:20.372 | 9 : 2/1:03.720 | 7 : 16/5:13.619 | 10 : 7/4:17.978 | 2 : 17/5:08.775 | 3 : 17/5:05.716 |
| 6 | JONATHAN JIMENEZ | 12 | [2,4,6] 17/5:04.829 (2) 16/5:25.020 (1) | 4 : 16/5:25.020 | 2 : 17/5:04.829 | 6 : 16/5:09.148 | 6 : 16/5:03.064 | 9 : 14/5:06.163 | 6 : 15/5:15.371 |
| 7 | GUILLERMO JIMENEZ | 12 | [2,5,5] 17/5:08.303 (3) 16/5:01.001 (4) | 6 : 14/5:15.810 | 6 : 16/5:07.744 | 2 : 17/5:08.303 | 5 : 16/5:01.001 | 5 : 16/5:16.773 | 8 : 13/4:15.664 |
| 8 | JAIME GUIZAR | 12 | [3,4,5] 17/5:19.147 (3) 16/5:07.610 (5) | 8 : 1/29.936 | 5 : 16/5:05.154 | 3 : 17/5:19.147 | 8 : 15/5:12.657 | 4 : 16/5:07.610 | 5 : 16/5:03.903 |
| 9 | GUILLERMO RODRIGUEZ | 15 | [3,5,7] 16/5:16.572 (1) 16/5:06.400 (3) | 3 : 16/5:16.572 | 7 : 16/5:14.161 | 5 : 16/5:06.400 | 7 : 16/5:18.363 | 7 : 16/5:17.075 | 9 : 0/0.000 |
| 10 | SAID HAMED | 20 | [5,7,8] 15/5:21.427 (1) 14/5:11.117 (6) | 5 : 15/5:21.427 | 8 : 4/1:23.497 | 8 : 0/0.000 | 9 : 15/5:23.070 | 10 : 13/5:00.223 | 7 : 14/5:11.117 |
| 11 | NOE NACIF | 23 | [6,8,9] 16/5:16.936 (5) 0/0.000 (3) | 9 : 0/0.000 | 10 : 0/0.000 | 8 : 0/0.000 | 11 : 0/0.000 | 6 : 16/5:16.936 | 9 : 0/0.000 |
|
1/8 Nitro Pro Tie Breaker: IFMAR (All Classes) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| 1 | RICARDO PATIñO | 0 | [0,0,0] 20/5:05.810 (3) 20/5:10.327 (5) | 0 : 19/5:02.281 | 4 : 7/4:37.660 | 0 : 20/5:05.810 | 0 : 20/5:15.470 | 0 : 20/5:10.327 | 0 : 19/5:03.169 |
| 2 | FERNANDO ESTEVEZ | 4 | [0,2,2] 18/5:04.121 (2) 19/5:10.266 (3) | 2 : 19/5:14.773 | 0 : 18/5:04.121 | 2 : 19/5:10.266 | 6 : 0/0.000 | 7 : 2/3:44.449 | 6 : 6/1:56.986 |
| 3 | GUILLERMO RODRIGUEZ | 8 | [2,3,3] 18/5:10.933 (4) 18/5:14.104 (3) | 5 : 16/5:04.680 | 5 : 4/1:11.030 | 3 : 18/5:14.104 | 2 : 18/5:10.933 | 3 : 17/5:04.544 | 4 : 18/5:15.322 |
| 4 | FINHO CEDEñO | 8 | [2,3,3] 18/5:10.956 (2) 18/5:15.198 (6) | 3 : 17/5:02.011 | 2 : 18/5:10.956 | 4 : 17/5:01.514 | 5 : 15/5:01.013 | 4 : 17/5:04.704 | 3 : 18/5:15.198 |
| 5 | JUAN CARLOS BARAJAS JR | 10 | [2,2,6] 19/5:14.241 (6) 17/5:01.012 (5) | 6 : 5/2:04.185 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 2 : 17/5:01.012 | 2 : 19/5:14.241 |
| 6 | ANTAR HERNANDEZ | 11 | [3,4,4] 17/5:18.009 (2) 17/5:09.346 (4) | 4 : 17/5:12.272 | 3 : 17/5:18.009 | 5 : 2/4:37.599 | 4 : 17/5:09.346 | 5 : 17/5:13.015 | 5 : 17/5:10.208 |
| 7 | ALEX SERDAN | 15 | [3,6,6] 17/5:00.962 (4) 16/5:01.047 (5) | 7 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 3 : 17/5:00.962 | 6 : 16/5:01.047 | 7 : 0/0.000 |
| 8 | JAIME GUIZAR | 18 | [6,6,6] 0/0.000 (2) 0/0.000 (3) | 7 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 8 : 0/0.000 | 7 : 0/0.000 |
| 9 | JUAN CARLOS HERRERO | 25 | [7,9,9] 0/0.000 (6) 0/0.000 (1) | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 7 : 0/0.000 |