Results (best 1 of 7)
1/10 Nitro Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 FERNANDO ESTEVEZ 18/5:00.838 18/5:00.838 (7) 18/5:13.992 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 18/5:13.992 0 : 18/5:00.838
2 GERARDO ELIAS 18/5:00.957 18/5:00.957 (5) 18/5:06.483 (2) 0 : 18/5:10.617 0 : 18/5:06.483 0 : 0/0.000 0 : 0/0.000 0 : 18/5:00.957 0 : 0/0.000 0 : 0/0.000
3 MANUEL ORTIZ 18/5:04.413 18/5:04.413 (4) 18/5:06.866 (3) 0 : 13/5:02.574 0 : 18/5:12.190 0 : 18/5:06.866 0 : 18/5:04.413 0 : 18/5:11.726 0 : 0/0.000 0 : 0/0.000
4 GUILLERMO JIMENEZ 18/5:04.419 18/5:04.419 (4) 18/5:09.412 (2) 0 : 18/5:12.297 0 : 18/5:09.412 0 : 17/4:49.125 0 : 18/5:04.419 0 : 3/5:14.870 0 : 13/5:16.170 0 : 14/5:07.533
5 NICOLAS PEREZ 18/5:04.649 18/5:04.649 (7) 18/5:07.415 (6) 0 : 16/5:05.180 0 : 17/5:15.616 0 : 12/5:00.387 0 : 17/5:05.565 0 : 18/5:12.094 0 : 18/5:07.415 0 : 18/5:04.649
6 XAVIER SALDAñA 18/5:05.976 18/5:05.976 (6) 18/5:09.305 (7) 0 : 18/5:11.968 0 : 18/5:16.808 0 : 7/5:01.524 0 : 0/0.000 0 : 17/5:06.779 0 : 18/5:05.976 0 : 18/5:09.305
7 ROBERTO AMBRIZ 18/5:12.368 18/5:12.368 (3) 18/5:12.701 (7) 0 : 8/2:23.644 0 : 17/5:01.182 0 : 18/5:12.368 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 18/5:12.701
8 JONATHAN JIMENEZ 17/5:00.017 17/5:00.017 (5) 17/5:00.694 (3) 0 : 16/5:01.346 0 : 17/5:05.668 0 : 17/5:00.694 0 : 11/3:15.918 0 : 17/5:00.017 0 : 13/3:51.646 0 : 0/0.000
9 DAVID ORTIZ 17/5:11.713 17/5:11.713 (5) 14/5:03.517 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/5:03.517 0 : 17/5:11.713 0 : 0/0.000 0 : 0/0.000
10 RODRIGO LOYOLA 17/5:12.961 17/5:12.961 (5) 16/5:02.387 (7) 0 : 13/5:04.463 0 : 0/0.000 0 : 16/5:07.608 0 : 16/5:05.291 0 : 17/5:12.961 0 : 16/5:05.999 0 : 16/5:02.387
11 FRANCISCO VIOLANTE 16/5:10.494 16/5:10.494 (3) 12/5:17.786 (5) 0 : 9/4:53.447 0 : 2/39.627 0 : 16/5:10.494 0 : 9/3:06.451 0 : 12/5:17.786 0 : 0/0.000 0 : 0/0.000
12 RAMON DIAZ 15/5:09.484 15/5:09.484 (7) 15/5:13.166 (1) 0 : 15/5:13.166 0 : 15/5:17.791 0 : 15/5:15.892 0 : 0/0.000 0 : 14/5:02.547 0 : 15/5:13.564 0 : 15/5:09.484
13 ALEX SERDAN 15/5:11.398 15/5:11.398 (4) 10/3:51.628 (1) 0 : 10/3:51.628 0 : 0/0.000 0 : 0/0.000 0 : 15/5:11.398 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 SERGIO CASTILLO 14/5:05.806 14/5:05.806 (5) 5/2:11.258 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:11.258 0 : 14/5:05.806 0 : 0/0.000 0 : 0/0.000
15 JORGE ORTIZ 8/2:36.580 8/2:36.580 (3) 7/5:07.371 (4) 0 : 0/0.000 0 : 2/5:02.717 0 : 8/2:36.580 0 : 7/5:07.371 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1/8 Gt
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 CARLOS PRECIADO 18/5:13.721 18/5:13.721 (7) 17/5:06.865 (2) 0 : 17/5:07.952 0 : 17/5:06.865 0 : 0/0.000 0 : 12/5:14.534 0 : 0/0.000 0 : 16/5:09.307 0 : 18/5:13.721
2 JUAN CARLOS BARAJAS JR 17/5:00.431 17/5:00.431 (7) 17/5:06.750 (4) 0 : 13/4:11.796 0 : 5/5:22.497 0 : 17/5:13.497 0 : 17/5:06.750 0 : 0/0.000 0 : 16/5:00.562 0 : 17/5:00.431
3 JONATHAN JIMENEZ 17/5:05.273 17/5:05.273 (7) 17/5:11.827 (5) 0 : 16/5:05.935 0 : 16/5:08.457 0 : 17/5:18.990 0 : 15/5:00.243 0 : 17/5:11.827 0 : 16/5:04.946 0 : 17/5:05.273
4 JAIME GUIZAR 17/5:06.474 17/5:06.474 (6) 16/5:01.776 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 16/5:01.776 0 : 17/5:06.474 0 : 16/5:11.894
5 RODRIGO LOYOLA 15/5:02.478 15/5:02.478 (6) 5/1:43.866 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/5:02.478 0 : 5/1:43.866
6 RAMON DIAZ 15/5:17.372 15/5:17.372 (4) 15/5:20.861 (2) 0 : 14/5:06.121 0 : 15/5:20.861 0 : 14/5:14.235 0 : 15/5:17.372 0 : 14/5:02.736 0 : 14/4:59.704 0 : 13/5:18.988
1/8 Nitro Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 RICARDO PATIñO 20/5:11.509 20/5:11.509 (5) 20/5:13.178 (4) 0 : 19/5:03.803 0 : 19/5:04.570 0 : 19/5:02.484 0 : 20/5:13.178 0 : 20/5:11.509 0 : 0/0.000 0 : 0/0.000
2 ROBERTO AMBRIZ 19/5:00.677 19/5:00.677 (5) 19/5:05.053 (2) 0 : 19/5:15.642 0 : 19/5:05.053 0 : 0/0.000 0 : 0/0.000 0 : 19/5:00.677 0 : 0/0.000 0 : 0/0.000
3 HIDEAKI SAIKI 19/5:05.654 19/5:05.654 (5) 19/5:15.019 (3) 0 : 0/0.000 0 : 0/0.000 0 : 19/5:15.019 0 : 18/5:10.362 0 : 19/5:05.654 0 : 0/0.000 0 : 0/0.000
4 XAVIER SALDAñA 19/5:09.797 19/5:09.797 (5) 18/5:01.980 (4) 0 : 0/0.000 0 : 0/0.000 0 : 11/5:14.729 0 : 18/5:01.980 0 : 19/5:09.797 0 : 0/0.000 0 : 17/5:02.613
5 JUAN CARLOS BARAJAS JR 19/5:14.415 19/5:14.415 (6) 18/5:01.778 (5) 0 : 2/38.195 0 : 17/5:03.784 0 : 0/0.000 0 : 18/5:15.428 0 : 18/5:01.778 0 : 19/5:14.415 0 : 0/0.000
6 GUILLERMO JIMENEZ 19/5:19.246 19/5:19.246 (1) 15/4:09.876 (2) 0 : 19/5:19.246 0 : 15/4:09.876 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 FINHO CEDEñO 18/5:11.326 18/5:11.326 (3) 18/5:11.952 (2) 0 : 17/5:01.439 0 : 18/5:11.952 0 : 18/5:11.326 0 : 0/0.000 0 : 0/0.000 0 : 18/5:12.160 0 : 6/5:05.120
8 ALEX SERDAN 13/5:22.238 13/5:22.238 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/5:22.238 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 JAIME GUIZAR 12/4:20.402 12/4:20.402 (6) 9/5:15.043 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/5:15.043 0 : 12/4:20.402 0 : 0/0.000
10 FERNANDO ESTEVEZ 4/1:14.263 4/1:14.263 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:14.263
close X