Qual Points (best 3 of 8)
1/10 Nitro Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 CHEPO HIDALGO 0 [0,0,0] 19/5:13.607 (4) 19/5:13.966 (5) 2 : 18/5:04.744 2 : 18/5:02.298 0 : 18/5:02.436 0 : 19/5:13.607 0 : 19/5:13.966 14 : 10/2:56.161 7 : 0/0.000 2 : 18/5:01.097
2 FERNANDO ESTEVEZ 2 [0,0,2] 18/5:01.063 (2) 18/5:04.682 (1) 0 : 18/5:04.682 0 : 18/5:01.063 15 : 0/0.000 2 : 19/5:14.772 8 : 17/5:11.804 2 : 18/5:02.885 7 : 0/0.000 8 : 14/5:19.778
3 HIDEAKI SAIKI 4 [0,0,4] 19/5:16.669 (8) 18/5:04.332 (7) 9 : 3/5:13.097 13 : 4/4:41.402 5 : 17/5:03.961 15 : 8/5:09.128 17 : 6/4:49.596 4 : 18/5:14.509 0 : 18/5:04.332 0 : 19/5:16.669
4 ISMAEL AL 5 [0,2,3] 18/5:02.509 (6) 19/5:14.995 (5) 3 : 18/5:05.667 3 : 18/5:08.645 3 : 18/5:08.876 3 : 18/5:00.888 2 : 19/5:14.995 0 : 18/5:02.509 7 : 0/0.000 14 : 0/0.000
5 XAVIER SALDAñA 10 [2,4,4] 18/5:08.467 (3) 18/5:09.168 (4) 4 : 18/5:12.742 5 : 18/5:12.152 2 : 18/5:08.467 4 : 18/5:09.168 4 : 18/5:10.306 6 : 18/5:18.696 7 : 0/0.000 11 : 7/2:41.453
6 GERARDO ELIAS 11 [3,4,4] 18/5:08.911 (5) 18/5:09.563 (2) 5 : 18/5:13.793 4 : 18/5:09.563 4 : 18/5:11.394 5 : 18/5:12.639 3 : 18/5:08.911 7 : 18/5:28.323 7 : 0/0.000 9 : 11/3:06.155
7 GUILLERMO JIMENEZ 14 [2,3,9] 18/5:13.863 (7) 18/5:09.501 (8) 10 : 0/0.000 14 : 0/0.000 9 : 13/5:05.998 18 : 0/0.000 10 : 16/5:00.491 10 : 17/5:13.349 2 : 18/5:13.863 3 : 18/5:09.501
8 JONATHAN JIMENEZ 15 [4,5,6] 18/5:13.320 (8) 18/5:17.222 (6) 10 : 0/0.000 7 : 15/5:15.008 15 : 0/0.000 18 : 0/0.000 6 : 17/5:08.369 5 : 18/5:17.222 6 : 1/20.742 4 : 18/5:13.320
9 GIOVANNI SILVA 16 [3,5,8] 17/5:05.259 (7) 18/5:17.102 (8) 20 : 0/0.000 20 : 0/0.000 11 : 12/4:42.852 17 : 2/1:25.113 16 : 7/2:37.316 8 : 17/5:08.971 3 : 17/5:05.259 5 : 18/5:17.102
10 MANUEL ORTIZ 16 [3,6,7] 18/5:03.473 (6) 17/5:08.846 (4) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 6 : 17/5:08.846 11 : 16/5:03.257 3 : 18/5:03.473 7 : 0/0.000 14 : 0/0.000
11 FRANCISCO VIOLANTE 18 [5,6,7] 17/5:04.030 (5) 16/5:06.354 (1) 6 : 16/5:06.354 10 : 12/5:08.056 10 : 12/3:55.245 7 : 16/5:03.274 5 : 17/5:04.030 15 : 0/0.000 7 : 0/0.000 12 : 6/1:50.032
12 RODRIGO LOYOLA 20 [4,8,8] 14/5:08.470 (7) 16/5:03.936 (4) 20 : 0/0.000 20 : 0/0.000 8 : 15/5:00.350 8 : 16/5:03.936 18 : 4/1:22.116 15 : 0/0.000 4 : 14/5:08.470 13 : 3/5:07.252
13 EDUARDO LAIR 20 [5,7,8] 14/5:15.924 (7) 14/5:04.148 (8) 8 : 12/5:20.070 8 : 14/5:17.875 15 : 0/0.000 13 : 13/5:03.907 15 : 9/4:15.564 15 : 0/0.000 5 : 14/5:15.924 7 : 14/5:04.148
14 PEPE CAMPOS 20 [6,7,7] 15/5:00.076 (8) 15/4:59.319 (3) 10 : 0/0.000 11 : 11/5:13.690 7 : 15/4:59.319 12 : 13/4:23.678 12 : 15/5:02.251 13 : 13/5:07.300 7 : 0/0.000 6 : 15/5:00.076
15 CARLOS BERNAL 22 [6,7,9] 16/5:20.991 (3) 0/0.000 (7) 20 : 0/0.000 9 : 12/4:39.702 6 : 16/5:20.991 9 : 15/5:11.645 13 : 15/5:14.511 15 : 0/0.000 7 : 0/0.000 14 : 0/0.000
16 JESUS BERNAL JR 23 [6,7,10] 17/5:18.941 (2) 0/0.000 (7) 20 : 0/0.000 6 : 17/5:18.941 13 : 5/1:34.366 10 : 15/5:16.737 20 : 0/0.000 12 : 14/4:48.960 7 : 0/0.000 14 : 0/0.000
17 RAMON DIAZ 24 [7,7,10] 14/5:09.072 (1) 0/0.000 (7) 7 : 14/5:09.072 12 : 4/1:32.028 12 : 12/4:48.238 14 : 11/4:23.481 19 : 1/22.185 15 : 0/0.000 7 : 0/0.000 10 : 10/5:16.657
18 DAVID ORTIZ 25 [7,7,11] 17/5:08.615 (5) 0/0.000 (7) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 16 : 6/5:11.883 7 : 17/5:08.615 11 : 15/5:15.114 7 : 0/0.000 14 : 0/0.000
19 ROBERTO AMBRIZ 25 [7,9,9] 0/0.000 (7) 17/5:11.548 (6) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 18 : 0/0.000 9 : 17/5:12.584 9 : 17/5:11.548 7 : 0/0.000 14 : 0/0.000
20 JUAN MONROY 32 [7,11,14] 0/0.000 (7) 15/5:20.874 (4) 20 : 0/0.000 14 : 0/0.000 14 : 5/2:46.093 11 : 15/5:20.874 14 : 15/5:17.416 15 : 0/0.000 7 : 0/0.000 14 : 0/0.000
1/10 Rtr Fw06 Nitro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 PEPE CAMPOS 0 [0,0,0] 15/5:30.419 (6) 14/5:07.652 (5) 6 : 0/0.000 0 : 12/5:18.821 2 : 8/5:08.547 0 : 12/4:53.373 0 : 14/5:07.652 0 : 15/5:30.419 2 : 0/0.000 3 : 8/3:52.634
2 EDUARDO LAIR 0 [0,0,0] 13/5:17.097 (7) 12/5:10.669 (8) 0 : 7/3:49.914 2 : 8/5:15.312 3 : 0/0.000 3 : 0/0.000 3 : 10/5:14.634 2 : 0/0.000 0 : 13/5:17.097 0 : 12/5:10.669
3 JESUS BERNAL 4 [0,2,2] 13/5:19.477 (3) 12/5:09.642 (5) 6 : 0/0.000 3 : 4/5:14.291 0 : 13/5:19.477 2 : 4/1:36.507 2 : 12/5:09.642 2 : 0/0.000 2 : 0/0.000 4 : 0/0.000
4 JOSE SUINAGA SR 14 [2,6,6] 11/5:06.550 (8) 0/0.000 (1) 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 2 : 11/5:06.550
5 JESUS ESCOBAR 16 [4,6,6] 0/0.000 (8) 0/0.000 (1) 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 4 : 0/0.000
6 JORGE ORTIZ 18 [6,6,6] 0/0.000 (1) 0/0.000 (2) 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
1/8 Gt
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 OMAR RODRIGUEZ 0 [0,0,0] 17/5:04.758 (8) 17/5:07.336 (1) 0 : 17/5:07.336 4 : 0/0.000 0 : 17/5:08.886 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 0 : 17/5:04.758
2 JONATHAN JIMENEZ 0 [0,0,0] 17/5:13.547 (5) 17/5:14.820 (2) 2 : 0/0.000 0 : 17/5:14.820 2 : 16/5:05.266 3 : 0/0.000 0 : 17/5:13.547 0 : 17/5:18.770 0 : 16/5:03.866 3 : 15/5:10.549
3 JAIME GUIZAR 4 [0,2,2] 16/5:02.683 (4) 17/5:14.726 (8) 5 : 0/0.000 3 : 5/5:28.483 4 : 4/5:18.312 0 : 16/5:02.683 2 : 17/5:16.989 2 : 16/5:02.390 2 : 16/5:10.225 2 : 17/5:14.726
4 SAID HAMED 6 [2,2,2] 15/5:19.688 (4) 13/5:11.736 (2) 2 : 0/0.000 2 : 13/5:11.736 3 : 14/5:10.397 2 : 15/5:19.688 3 : 15/5:16.125 4 : 0/0.000 3 : 0/0.000 4 : 15/5:11.390
5 PEPE CAMPOS 9 [3,3,3] 15/5:19.980 (6) 0/0.000 (4) 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 15/5:19.980 3 : 0/0.000 5 : 1/5:01.302
1/8 Nitro Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 RICARDO PATIñO 0 [0,0,0] 20/5:15.180 (2) 19/5:04.223 (4) 5 : 16/4:15.234 0 : 20/5:15.180 10 : 13/5:10.183 0 : 19/5:04.223 3 : 19/5:01.648 2 : 19/5:10.234 5 : 0/0.000 0 : 19/5:05.766
2 OMAR RODRIGUEZ 3 [0,0,3] 20/5:15.544 (1) 19/5:03.100 (3) 0 : 20/5:15.544 9 : 0/0.000 0 : 19/5:03.100 3 : 19/5:05.892 12 : 0/0.000 11 : 0/0.000 5 : 0/0.000 3 : 19/5:15.216
3 HIDEAKI SAIKI 6 [2,2,2] 20/5:15.354 (5) 19/5:11.427 (1) 2 : 19/5:11.427 2 : 19/5:11.934 5 : 17/5:05.065 5 : 19/5:13.747 2 : 20/5:15.354 3 : 18/5:02.264 5 : 0/0.000 8 : 13/4:19.078
4 GUILLERMO JIMENEZ 7 [0,0,7] 19/5:08.709 (6) 18/5:14.402 (7) 8 : 5/5:17.365 9 : 0/0.000 11 : 2/40.418 12 : 0/0.000 10 : 7/5:08.317 0 : 19/5:08.709 0 : 18/5:14.402 7 : 13/3:32.141
5 XAVIER SALDAñA 7 [0,3,4] 20/5:14.897 (5) 18/5:17.001 (3) 9 : 0/0.000 9 : 0/0.000 3 : 18/5:17.001 4 : 19/5:09.897 0 : 20/5:14.897 11 : 0/0.000 5 : 0/0.000 4 : 18/5:05.993
6 FERNANDO ESTEVEZ 8 [2,2,4] 19/5:05.714 (4) 19/5:11.159 (8) 7 : 10/3:22.413 8 : 4/1:30.456 12 : 0/0.000 2 : 19/5:05.714 4 : 19/5:08.409 10 : 12/3:27.988 5 : 0/0.000 2 : 19/5:11.159
7 JOSE ELIAS 8 [2,3,3] 18/5:10.358 (3) 18/5:17.212 (1) 3 : 18/5:17.212 7 : 5/1:31.013 2 : 18/5:10.358 6 : 18/5:00.103 9 : 14/4:11.310 4 : 18/5:03.804 3 : 16/5:03.897 5 : 18/5:11.369
8 JAIME GUIZAR 9 [2,3,4] 17/5:07.695 (7) 18/5:06.180 (2) 14 : 0/0.000 3 : 18/5:06.180 4 : 17/5:02.448 7 : 18/5:14.177 5 : 18/5:04.386 5 : 18/5:08.537 2 : 17/5:07.695 6 : 18/5:12.912
9 FINHO CEDEñO 13 [4,4,5] 18/5:07.464 (2) 17/5:14.390 (1) 4 : 17/5:14.390 4 : 18/5:07.464 8 : 13/3:46.171 8 : 17/5:13.136 12 : 0/0.000 6 : 15/4:38.185 5 : 0/0.000 10 : 0/0.000
10 SAID HAMED 16 [5,5,6] 16/5:06.770 (2) 0/0.000 (7) 6 : 16/5:16.958 5 : 16/5:06.770 6 : 16/5:12.569 9 : 16/5:14.423 7 : 16/5:04.024 7 : 15/5:12.960 5 : 0/0.000 10 : 0/0.000
11 PEPE CAMPOS 18 [5,6,7] 0/0.000 (7) 17/5:17.096 (5) 9 : 0/0.000 9 : 0/0.000 7 : 14/5:15.854 11 : 8/2:50.882 6 : 17/5:17.096 8 : 15/5:17.474 5 : 0/0.000 9 : 2/5:13.973
12 FRANCO WANG 19 [5,6,8] 0/0.000 (7) 15/5:55.280 (2) 9 : 0/0.000 6 : 15/5:55.280 9 : 13/5:04.834 10 : 15/5:17.202 8 : 15/5:11.262 9 : 13/5:23.686 5 : 0/0.000 10 : 0/0.000
13 GIOVANNI SILVA 25 [4,10,11] 4/2:22.996 (7) 0/0.000 (8) 14 : 0/0.000 14 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 11 : 0/0.000 4 : 4/2:22.996 10 : 0/0.000
14 ROBERTO AMBRIZ 26 [5,10,11] 0/0.000 (7) 0/0.000 (8) 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000 12 : 0/0.000 11 : 4/1:24.158 11 : 0/0.000 5 : 0/0.000 10 : 0/0.000
close X