Qual Points (best 4 of 6)
1/10 Nitro Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MANUEL ORTIZ 0 [0,0,0,0] 18/5:05.232 (5) 18/5:07.256 (3) 0 : 18/5:14.038 0 : 18/5:07.940 0 : 18/5:07.256 9 : 12/5:00.236 0 : 18/5:05.232 12 : 0/0.000
2 ISMAEL AL 5 [0,0,2,3] 18/5:11.794 (4) 18/5:11.919 (6) 7 : 9/2:41.072 8 : 10/4:06.219 3 : 18/5:09.134 0 : 18/5:11.794 2 : 18/5:07.147 0 : 18/5:11.919
3 FERNANDO ESTEVEZ 8 [2,2,2,2] 18/5:08.854 (3) 18/5:10.733 (2) 2 : 17/5:00.106 2 : 18/5:10.733 2 : 18/5:08.854 4 : 17/5:02.511 4 : 17/5:02.224 2 : 18/5:14.365
4 JORGE ORTIZ JR 14 [3,3,4,4] 18/5:16.077 (4) 17/5:10.525 (1) 3 : 17/5:10.525 4 : 17/5:06.974 4 : 18/5:15.850 3 : 18/5:16.077 10 : 14/4:37.934 12 : 0/0.000
5 HIDEAKI SAIKI 17 [2,5,5,5] 18/5:15.977 (4) 17/5:07.139 (2) 5 : 12/3:35.744 5 : 17/5:07.139 12 : 9/3:28.578 2 : 18/5:15.977 5 : 17/5:07.623 5 : 17/5:08.224
6 DAVID ORTIZ 20 [3,3,4,10] 18/5:13.430 (5) 18/5:17.835 (2) 4 : 13/4:37.560 3 : 18/5:17.835 10 : 12/3:51.887 14 : 6/3:48.858 3 : 18/5:13.430 12 : 0/0.000
7 JONATHAN JIMENEZ 24 [5,6,6,7] 17/5:07.773 (4) 16/5:00.678 (2) 6 : 12/5:33.367 6 : 16/5:00.678 13 : 9/5:15.153 5 : 17/5:07.773 7 : 17/5:13.717 11 : 8/3:25.023
8 GUILLERMO JIMENEZ 26 [4,7,7,8] 17/5:04.108 (6) 16/5:01.386 (2) 8 : 8/5:17.116 7 : 16/5:01.386 15 : 3/4:31.796 7 : 16/5:18.409 9 : 16/5:09.275 4 : 17/5:04.108
9 JAIME GUIZAR 26 [5,6,6,9] 17/5:13.830 (3) 17/5:11.415 (6) 9 : 0/0.000 9 : 7/2:14.903 5 : 17/5:13.830 6 : 16/4:55.314 15 : 0/0.000 6 : 17/5:11.415
10 TIAGO GONZALEZ 35 [3,6,10,16] 17/5:02.616 (6) 17/5:08.174 (5) 20 : 0/0.000 10 : 7/4:42.978 16 : 0/0.000 16 : 0/0.000 6 : 17/5:08.174 3 : 17/5:02.616
11 JORGE ORTIZ 38 [6,8,12,12] 16/5:02.720 (3) 16/5:00.250 (5) 20 : 0/0.000 12 : 0/0.000 6 : 16/5:02.720 15 : 4/5:06.118 8 : 16/5:00.250 12 : 0/0.000
12 JOSE ELIAS 38 [8,9,9,12] 14/4:39.546 (3) 14/5:02.952 (6) 9 : 0/0.000 12 : 0/0.000 8 : 14/4:39.546 12 : 8/5:24.307 15 : 0/0.000 9 : 14/5:02.952
13 SAID HAMED 41 [7,11,11,12] 15/5:21.040 (3) 11/5:12.453 (4) 20 : 0/0.000 11 : 1/54.064 7 : 15/5:21.040 11 : 11/5:12.453 12 : 13/5:16.422 12 : 0/0.000
14 OMAR HAMED 41 [8,9,12,12] 13/4:27.274 (4) 14/5:05.813 (3) 20 : 0/0.000 12 : 0/0.000 9 : 14/5:05.813 8 : 13/4:27.274 13 : 12/4:54.577 12 : 0/0.000
15 RODRIGO RAMIREZ 43 [8,11,11,13] 15/5:09.585 (6) 14/5:02.264 (5) 20 : 0/0.000 20 : 0/0.000 11 : 12/5:06.694 13 : 7/2:28.457 11 : 14/5:02.264 8 : 15/5:09.585
16 SALVADOR SUBIRAN SR 46 [10,10,12,14] 12/5:17.573 (4) 10/4:53.636 (6) 20 : 0/0.000 12 : 0/0.000 14 : 7/3:02.481 10 : 12/5:17.573 14 : 6/2:54.946 10 : 10/4:53.636
17 RODRIGO LOYOLA 48 [9,12,12,15] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 12 : 0/0.000 16 : 0/0.000 16 : 0/0.000 15 : 0/0.000 12 : 0/0.000
18 IGNACIO RAMIREZ 59 [12,15,16,16] 0/0.000 (6) 0/0.000 (5) 20 : 0/0.000 20 : 0/0.000 16 : 0/0.000 16 : 0/0.000 15 : 0/0.000 12 : 0/0.000
19 JUAN MARCIN 67 [7,20,20,20] 17/5:12.807 (6) 0/0.000 (1) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 7 : 17/5:12.807
20 ALEJANDRO SERDAN 80 [20,20,20,20] 0/0.000 (1) 0/0.000 (2) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000
close X